| The following options are available for the Ventrilo server.
MammothGames sets a lower voice quality by default to assure all clients work. You may improve quality by changing your setup. To change the setup, modify
the Configuration file inside the panel. To change, open the panel, open Voice Server icon, and push the IP. You will see options at bottom. Select the
Configuration and Config Editor. (Do not directly edit the ventrilo_srv.ini unless you fully understand how. Use the Editor in not sure.)
You can select these using the Config Editor or they can be directly input into the ventrilo_srv.ini file.
The server must be restarted for the change to take affect.
Cautions: 1. As you increase the voice quality, you may also cause problems for some users. 2. Macintosh clients must use Speex codecs. 3. If doing a direct edit, you need to change both the Codec and the Format settings using the following codes. Be very careful if you are not using the
Config Editor. 4. If you are not sure, use the Config Editor.
- Codec Format Description:
- 0 0 GSM 6.10 (8000 Hz, 16 bit) 1625 bytes/sec
- 0 1 GSM 6.10 (11025 Hz, 16 bit) 2210 bytes/sec
- 0 2 GSM 6.10 (22050 Hz, 16 bit) 4420 bytes/sec
- 0 3 GSM 6.10 (44100 Hz, 16 bit) 8905 bytes/sec
- 1 0 DSP Group TrueSpeech (8000 Hz, 16 bit) 1056 bytes/sec
- 2 0 Lernout & Hauspie (8000 Hz, 16 bit) 600 bytes/sec
- 3 0 Speex (8 KHz, 16 bit, 0 Qlty) 424 bytes/sec
- 3 1 Speex (8 KHz, 16 bit, 1 Qlty) 620 bytes/sec
- 3 2 Speex (8 KHz, 16 bit, 2 Qlty) 865 bytes/sec
- 3 3 Speex (8 KHz, 16 bit, 3 Qlty) 1110 bytes/sec
- 3 4 Speex (8 KHz, 16 bit, 4 Qlty) 1110 bytes/sec
- 3 5 Speex (8 KHz, 16 bit, 5 Qlty) 1502 bytes/sec
- 3 6 Speex (8 KHz, 16 bit, 6 Qlty) 1502 bytes/sec
- 3 7 Speex (8 KHz, 16 bit, 7 Qlty) 1922 bytes/sec
- 3 8 Speex (8 KHz, 16 bit, 8 Qlty) 1922 bytes/sec
- 3 9 Speex (8 KHz, 16 bit, 9 Qlty) 2384 bytes/sec
- 3 10 Speex (8 KHz, 16 bit, 10 Qlty) 3168 bytes/sec
- 3 11 Speex (16 KHz, 16 bit, 0 Qlty) 620 bytes/sec
- 3 12 Speex (16 KHz, 16 bit, 1 Qlty) 865 bytes/sec
- 3 13 Speex (16 KHz, 16 bit, 2 Qlty) 1110 bytes/sec
- 3 14 Speex (16 KHz, 16 bit, 3 Qlty) 1355 bytes/sec
- 3 15 Speex (16 KHz, 16 bit, 4 Qlty) 1698 bytes/sec
- 3 16 Speex (16 KHz, 16 bit, 5 Qlty) 2188 bytes/sec
- 3 17 Speex (16 KHz, 16 bit, 6 Qlty) 2678 bytes/sec
- 3 18 Speex (16 KHz, 16 bit, 7 Qlty) 3070 bytes/sec
- 3 19 Speex (16 KHz, 16 bit, 8 Qlty) 3560 bytes/sec
- 3 20 Speex (16 KHz, 16 bit, 9 Qlty) 4344 bytes/sec
- 3 21 Speex (16 KHz, 16 bit, 10 Qlty) 5324 bytes/sec
- 3 22 Speex (32 KHz, 16 bit, 0 Qlty) 669 bytes/sec
- 3 23 Speex (32 KHz, 16 bit, 1 Qlty) 1061 bytes/sec
- 3 24 Speex (32 KHz, 16 bit, 2 Qlty) 1306 bytes/sec
- 3 25 Speex (32 KHz, 16 bit, 3 Qlty) 1551 bytes/sec
- 3 26 Speex (32 KHz, 16 bit, 4 Qlty) 1943 bytes/sec
- 3 27 Speex (32 KHz, 16 bit, 5 Qlty) 2433 bytes/sec
- 3 28 Speex (32 KHz, 16 bit, 6 Qlty) 2874 bytes/sec
- 3 29 Speex (32 KHz, 16 bit, 7 Qlty) 3266 bytes/sec
- 3 30 Speex (32 KHz, 16 bit, 8 Qlty) 3756 bytes/sec
- 3 31 Speex (32 KHz, 16 bit, 9 Qlty) 4540 bytes/sec
- 3 32 Speex (32 KHz, 16 bit, 10 Qlty) 5520 bytes/sec
|
Add to Favourites
Print this Article
|